ENVI ASCII Plot File [Mon Jun 07 11:45:37 2021]
Column 1: Wavelength
Column 2: Bitumen~~1
Column 3: Red Metal Sheets~~2
Column 4: Blue Fabric~~3
Column 5: Red Fabric~~4
Column 6: Green Fabric~~5
Column 7: Green Fabric~~6
Column 8: Grass~~7
  0.41740   644.0   461.0  1535.0   731.0   396.0   396.0   367.0
  0.42102   687.0   444.0  1548.0   689.0   396.0   396.0   323.0
  0.42464   684.0   436.0  1569.0   621.0   384.0   384.0   343.0
  0.42827   670.0   463.0  1656.0   597.0   408.0   408.0   352.0
  0.43189   689.0   431.0  1620.0   547.0   421.0   421.0   365.0
  0.43551   680.0   410.0  1704.0   542.0   417.0   417.0   356.0
  0.43913   695.0   404.0  1781.0   504.0   408.0   408.0   381.0
  0.44276   706.0   402.0  1788.0   477.0   411.0   411.0   387.0
  0.44638   685.0   388.0  1759.0   450.0   411.0   411.0   373.0
  0.45000   683.0   379.0  1712.0   437.0   402.0   402.0   379.0
  0.45362   680.0   372.0  1656.0   407.0   396.0   396.0   390.0
  0.45725   696.0   367.0  1668.0   391.0   411.0   411.0   391.0
  0.46087   693.0   356.0  1671.0   369.0   426.0   426.0   391.0
  0.46449   680.0   342.0  1614.0   346.0   443.0   443.0   385.0
  0.46811   671.0   337.0  1597.0   336.0   466.0   466.0   378.0
  0.47173   667.0   314.0  1605.0   329.0   497.0   497.0   385.0
  0.47536   676.0   310.0  1542.0   325.0   526.0   526.0   384.0
  0.47898   703.0   334.0  1550.0   326.0   575.0   575.0   409.0
  0.48260   696.0   326.0  1517.0   331.0   605.0   605.0   410.0
  0.48622   701.0   311.0  1450.0   318.0   632.0   632.0   401.0
  0.48985   691.0   313.0  1415.0   309.0   667.0   667.0   419.0
  0.49347   674.0   299.0  1373.0   304.0   687.0   687.0   418.0
  0.49709   689.0   294.0  1370.0   301.0   726.0   726.0   441.0
  0.50071   697.0   303.0  1358.0   300.0   767.0   767.0   468.0
  0.50434   691.0   300.0  1294.0   286.0   780.0   780.0   452.0
  0.50796   695.0   292.0  1255.0   291.0   813.0   813.0   473.0
  0.51158   695.0   302.0  1231.0   299.0   828.0   828.0   509.0
  0.51520   715.0   293.0  1201.0   301.0   860.0   860.0   550.0
  0.51883   705.0   279.0  1139.0   292.0   870.0   870.0   582.0
  0.52245   678.0   279.0  1094.0   294.0   844.0   844.0   605.0
  0.52607   698.0   290.0  1099.0   306.0   877.0   877.0   653.0
  0.52969   722.0   294.0  1094.0   311.0   883.0   883.0   713.0
  0.53331   714.0   297.0  1073.0   322.0   866.0   866.0   746.0
  0.53694   729.0   302.0  1048.0   324.0   872.0   872.0   784.0
  0.54056   733.0   295.0  1035.0   327.0   860.0   860.0   805.0
  0.54418   722.0   302.0  1016.0   336.0   841.0   841.0   826.0
  0.54780   715.0   298.0   967.0   343.0   821.0   821.0   836.0
  0.55143   720.0   298.0   957.0   358.0   795.0   795.0   835.0
  0.55505   731.0   309.0   948.0   371.0   778.0   778.0   854.0
  0.55867   736.0   315.0   939.0   401.0   771.0   771.0   865.0
  0.56229   733.0   321.0   900.0   427.0   733.0   733.0   848.0
  0.56592   725.0   337.0   884.0   456.0   698.0   698.0   839.0
  0.56954   731.0   370.0   898.0   519.0   684.0   684.0   812.0
  0.57316   736.0   409.0   876.0   575.0   666.0   666.0   804.0
  0.57678   734.0   476.0   865.0   653.0   645.0   645.0   775.0
  0.58040   745.0   559.0   863.0   760.0   630.0   630.0   777.0
  0.58403   734.0   663.0   856.0   896.0   609.0   609.0   761.0
  0.58765   735.0   794.0   870.0  1055.0   599.0   599.0   763.0
  0.59127   745.0   953.0   866.0  1235.0   573.0   573.0   756.0
  0.59489   737.0  1121.0   862.0  1450.0   559.0   559.0   754.0
  0.59852   738.0  1267.0   839.0  1700.0   533.0   533.0   755.0
  0.60214   743.0  1431.0   832.0  1972.0   516.0   516.0   743.0
  0.60576   745.0  1598.0   835.0  2275.0   507.0   507.0   746.0
  0.60938   732.0  1731.0   842.0  2597.0   490.0   490.0   747.0
  0.61301   732.0  1811.0   825.0  2941.0   489.0   489.0   729.0
  0.61663   731.0  1916.0   837.0  3315.0   479.0   479.0   725.0
  0.62025   739.0  1979.0   835.0  3668.0   474.0   474.0   727.0
  0.62387   744.0  2063.0   826.0  4038.0   474.0   474.0   740.0
  0.62749   741.0  2083.0   823.0  4390.0   476.0   476.0   741.0
  0.63112   742.0  2084.0   827.0  4711.0   464.0   464.0   712.0
  0.63474   732.0  2149.0   836.0  5042.0   471.0   471.0   708.0
  0.63836   732.0  2199.0   843.0  5359.0   473.0   473.0   711.0
  0.64198   737.0  2240.0   857.0  5658.0   466.0   466.0   689.0
  0.64561   753.0  2302.0   851.0  5926.0   469.0   469.0   688.0
  0.64923   757.0  2337.0   845.0  6161.0   476.0   476.0   685.0
  0.65285   743.0  2358.0   834.0  6289.0   474.0   474.0   686.0
  0.65647   729.0  2350.0   840.0  6347.0   472.0   472.0   653.0
  0.66010   716.0  2429.0   876.0  6470.0   486.0   486.0   640.0
  0.66372   723.0  2498.0   873.0  6644.0   491.0   491.0   640.0
  0.66734   732.0  2518.0   870.0  6723.0   484.0   484.0   622.0
  0.67096   729.0  2558.0   860.0  6797.0   465.0   465.0   625.0
  0.67459   723.0  2617.0   857.0  6873.0   462.0   462.0   627.0
  0.67821   724.0  2656.0   861.0  6891.0   458.0   458.0   641.0
  0.68183   710.0  2665.0   862.0  6902.0   471.0   471.0   652.0
  0.68545   719.0  2691.0   838.0  6962.0   466.0   466.0   675.0
  0.68907   729.0  2771.0   863.0  6965.0   491.0   491.0   738.0
  0.69270   724.0  2813.0   882.0  6977.0   537.0   537.0   846.0
  0.69632   726.0  2879.0   895.0  7115.0   552.0   552.0   991.0
  0.69994   735.0  2941.0   909.0  7117.0   557.0   557.0  1133.0
  0.70356   784.0  2907.0   910.0  7054.0   583.0   583.0  1312.0
  0.70719   755.0  2989.0   902.0  7128.0   591.0   591.0  1525.0
  0.71081   743.0  2979.0   904.0  7167.0   597.0   597.0  1652.0
  0.71443   750.0  2941.0   914.0  7191.0   593.0   593.0  1775.0
  0.71805   698.0  3041.0   899.0  7123.0   563.0   563.0  1913.0
  0.72168   701.0  2999.0   891.0  7196.0   583.0   583.0  2138.0
  0.72530   708.0  3037.0   932.0  7218.0   576.0   576.0  2228.0
  0.72892   697.0  3092.0   933.0  7235.0   568.0   568.0  2459.0
  0.73254   731.0  3122.0  1008.0  7272.0   619.0   619.0  2597.0
  0.73616   752.0  3134.0  1089.0  7362.0   634.0   634.0  2754.0
  0.73979   750.0  3141.0  1127.0  7297.0   664.0   664.0  2843.0
  0.74341   728.0  3126.0  1203.0  7298.0   724.0   724.0  2946.0
  0.74703   749.0  3148.0  1336.0  7307.0   776.0   776.0  3034.0
  0.75065   765.0  3171.0  1484.0  7336.0   799.0   799.0  3084.0
  0.75428   779.0  3226.0  1668.0  7377.0   843.0   843.0  3082.0
  0.75790   774.0  3235.0  1879.0  7420.0   876.0   876.0  3176.0
  0.76152   696.0  2921.0  1969.0  6982.0   835.0   835.0  3021.0
  0.76514   715.0  2939.0  2280.0  7052.0   895.0   895.0  3069.0
  0.76877   780.0  3136.0  2547.0  7378.0  1007.0  1007.0  3363.0
  0.77239   808.0  3204.0  2826.0  7533.0  1046.0  1046.0  3419.0
  0.77601   836.0  3184.0  3054.0  7603.0  1063.0  1063.0  3386.0
  0.77963   848.0  3186.0  3175.0  7620.0  1061.0  1061.0  3431.0
  0.78326   857.0  3171.0  3384.0  7600.0  1059.0  1059.0  3500.0
  0.78688   872.0  3086.0  3452.0  7616.0  1068.0  1068.0  3560.0
  0.79050   861.0  3085.0  3497.0  7694.0  1060.0  1060.0  3452.0
  0.79412   882.0  3044.0  3518.0  7638.0  1094.0  1094.0  3531.0
  0.79774   860.0  3036.0  3585.0  7607.0  1107.0  1107.0  3530.0
  0.80137   827.0  2963.0  3599.0  7673.0  1096.0  1096.0  3557.0
  0.80499   858.0  2901.0  3597.0  7571.0  1095.0  1095.0  3541.0
  0.80861   857.0  2914.0  3661.0  7475.0  1127.0  1127.0  3499.0
  0.81223   848.0  3002.0  3765.0  7527.0  1126.0  1126.0  3601.0
  0.81586   830.0  2934.0  3729.0  7571.0  1132.0  1132.0  3659.0
  0.81948   829.0  2916.0  3854.0  7639.0  1173.0  1173.0  3723.0
  0.82310   837.0  2865.0  3838.0  7622.0  1170.0  1170.0  3666.0
  0.82672   845.0  2949.0  3832.0  7713.0  1192.0  1192.0  3630.0
  0.83035   814.0  2865.0  3870.0  7536.0  1184.0  1184.0  3699.0
  0.83397   780.0  2799.0  3954.0  7453.0  1176.0  1176.0  3720.0
  0.83759   862.0  2787.0  3976.0  7543.0  1207.0  1207.0  3771.0
  0.84121   840.0  2793.0  4036.0  7595.0  1182.0  1182.0  3823.0
  0.84483   807.0  2811.0  4025.0  7622.0  1161.0  1161.0  3777.0
  0.84846   798.0  2905.0  4088.0  7679.0  1219.0  1219.0  3837.0
  0.85208   789.0  2915.0  4110.0  7679.0  1264.0  1264.0  3923.0
  0.85570   803.0  2774.0  4135.0  7599.0  1221.0  1221.0  3881.0
  0.85932   796.0  2742.0  4195.0  7530.0  1187.0  1187.0  3862.0
  0.86295   832.0  2822.0  4180.0  7849.0  1201.0  1201.0  3824.0
  0.86657   859.0  2832.0  4182.0  7755.0  1281.0  1281.0  3852.0
  0.87019   795.0  2812.0  4123.0  7685.0  1270.0  1270.0  3826.0
  0.87381   810.0  2851.0  4166.0  7739.0  1267.0  1267.0  3778.0
  0.87744   792.0  2837.0  4219.0  7737.0  1234.0  1234.0  3780.0
  0.88106   720.0  2824.0  4195.0  7639.0  1249.0  1249.0  3903.0
  0.88468   841.0  2799.0  4221.0  7695.0  1211.0  1211.0  4050.0
  0.88830   785.0  2751.0  4213.0  7683.0  1197.0  1197.0  3918.0
  0.89192   689.0  2604.0  4163.0  7777.0  1218.0  1218.0  3867.0
  0.89555   684.0  2616.0  4326.0  7892.0  1186.0  1186.0  3734.0
  0.89917   730.0  2556.0  4264.0  7656.0  1162.0  1162.0  3968.0
  0.90279   792.0  2708.0  4094.0  7679.0  1154.0  1154.0  4035.0
